A : Mandatory Public Disclosure
Sr. No | INFORMATION
|
DETAILS |
1 | NAME OF THE SCHOOL
|
FATIMA CONVENT SCHOOL |
2 | U-DISE NUMBER
|
27320800204 |
3 | COMPLETE ADDRESS WITH PIN CODE
|
M.I.D.C., UDYAMNAGAR, TALUKA- RATNAGIRI, DIST- RATNAGIRI 415639 |
4 | PRINCIPAL NAME & QUALFICATION
|
SR. SILVIYA MINGEL KHAVRI, (M.A. B.ED) |
5 | SCHOOL EMAIL ID
|
[email protected] |
6 | CONTACT DETAILS.
|
9529354087 |
B : Documents And Information
SR. NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2. | COPIES OF SOCIEIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE. | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE | View |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWALIF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ |
View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | APPENDIX – IX MANDATORY PUBLIC DISCLOSURE | View |
C : Result and Academics
SR. NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : Staff (Teaching)
INFORMATION | DETAILS |
PRINCIPAL | SR. SILVIYA MINGEL KHAVRI, (M.A. B.ED) |
TOTAL NUMBER OF TEACHERS | 16 |
A. PGT | 03 |
B. TGT | 03 |
C. PRT | 10 |
TEACHERS SECTION RATIO | 1:2 |
DETAILS OF SPECIAL EDUCATION | Mrs. Samina Ashafak Kazi – B.A. B.Ed with Special Education (MR) |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Ruhi Mushtaq Khan – B.A. (Psychology) |
E : School Infrastructure
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 10906.00sq m |
NO. AND SIZE OF THE CLASSROOMS IN SQ. MTR | 18 Classroom Size of classroom 11.80 X 6.75sq m |
NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB IN SQ. MTR | 02 Composite Science Size-6.10 X 9.80 Sq.m Maths – 6.10 X 9.95 sq m |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILET | Urinals – 43 Toilets – 7 |
NO. OF BOYS TOILET | Urinals – 43 Toilets – 7 |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |